Site map | Search | Contact Us

ESCAP home

Population and Rural
and Urban Development


Human Settlements

Urban Poverty

The poor pay more

Habitat Agenda

Governance

Land

Women in Local Government

Living in Asian Cities

Logotri



Email Webmaster | Legal Notice

THE POOR PAY MORE




COMPARISON OF THE COST OF WATER
BOUGHT FROM INFORMAL VENDORS WITH
THE COST OF WATER SUPPLIED
THROUGH HOUSE CONNECTIONS


City A

Cost of Water for Domestic Use 

(House Connections -
10 m3/month)
B

Price charged by informal vendors


Ratio B/A
  US$/m3 (US$/m3)  
Vientiane 0.11 14.68 135.92
Male* 5.70 14.44 2.53
Mandalay 0.81 11.33 14.00
Faisalabad 0.11 7.38 68.33
Bandung 0.12 6.05 50.00
Delhi* 0.01 4.89 489.00
Manila 0.11 4.74 42.32
Cebu 0.33 4.17 12.75
Davao* 0.19 3.79 19.95
Chonburi* 0.25 2.43 9.57
Phnom Penh 0.09 1.64 18.02
Bangkok* 0.16 1.62 10.00
Ulaanbaatar 0.04 1.51 35.12
Hanoi 0.11 1.44 13.33
Mumbai* 0.03 1.12 40.00
Ho Chi Minh 0.12 1.08 9.23
Chiangmai* 0.15 1.01 6.64
Karachi 0.14 0.81 5.74
Lae* 0.29 0.54 1.85
Chittagong* 0.09 0.50 5.68
Dhaka 0.08 0.42 5.12
Jakarta 0.16 0.31 1.97
Colombo* 0.02 0.10 4.35
* Some water vending but not common.
Source:    Second Water Utilities Data Book Asian and Pacific Region, Asian Development Bank, October 1997.  (tables 11 and 18).

(Compiled by C. Ertuna, Chief, Population and Rural and Urban Development Division, ESCAP)