Poverty and Development Division
(PDD)
|
last updated : 16 December 2002 PROTECTING MARGINALIZED GROUPS DURING ECONOMIC
DOWNTURNS Lessons from the Asian Experience |
|
|
Contents |
| Preface
|
||
| Introduction | ||
| I. | Social impact of the Asian economic crisis | |
| II. | Survey framework | |
| A. | Types of programmes | |
| B. | Brief profiles of the country programmes | |
| C. | Conducting the surveys, and questionnaire design and sampling | |
| D. | Gender dimension | |
| E. |
Analysing the data using income loss as a measure |
|
| F. | Tabulation plan | |
| III. | Summary results of the surveys and their analysis | |
| A. | Presentation of the results and analysis | |
| B. | Results of the public works programme surveys in Indonesia and Thailand | |
| C. | Summary of lessons learnt from the strengths and weaknesses of public works programmes as safety nets for persons affected by the Asian economic crisis, and recommendations for improving programme effectiveness | |
| D. | Results of the microcredit programme surveys in Indonesia and Thailand | |
| E. | Summary of lessons learnt from the strengths and weaknesses of the microcredit programmes as safety nets for persons affected by the Asian economic crisis, and recommendations for improving programme effectiveness | |
| F. | Results of the unemployment insurance scheme survey in the Republic of Korea | |
| G. | Summary of lessons learnt from the survey of beneficiaries of the unemployment insurance scheme, and recommendations for programme improvement | |
| H. | Results of the small and medium-sized enterprise credit survey in the Republic of Korea | |
| I. | Summary of lessons learnt from the survey of the small and medium-sized enterprise credit scheme, and recommendations for programme improvement | |
| J. | Effectiveness of income/employment-generating programmes at a glance | |
| IV. | Conclusions: Towards an Asian protection framework | |
| A. | General conclusions | |
| B. | Public works programmes | |
| C. | Microcredit programmes | |
| D. | Unemployment insurance schemes | |
| E. | Small and medium-sized enterprise credit programmes | |
| F. | Suggestion for an Asian social protection framework | |
| Annex I. | Role of the informal sector | |
| Annex II. | Question bank | |
| Annex III. | Tabulation plan | |
Please contact the webmaster
with questions or comments about this web site.
For any queries concerning the substantive content of the page, please contact
PDD homepage.