Poverty and Development Division
(PDD)
|
last updated : 28 December 2001
Development Planning in a Market Economy Contents |
| Preface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PART ONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. |
ROLE OF HUMAN CAPITAL IN ECONOMIC DEVELOPMENT SOME MYTHS AND REALITIES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Human capital and economic development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Gestation period for human capital investments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Concluding remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. |
THE PLANNING PROCESS IN CAMBODIA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Poverty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | The national planning process in Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Planning by the Ministry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PART TWO COUNTRY STUDIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. |
PLANNING FOR EXPORT LED GROWTH AND DEVELOPMENT IN THE REPUBLIC OF KOREA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Theoretical approach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Strategy and pattern of the Republic of Korea's industrialization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Development of the Republic of Korea's industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Changes in the industrial environment and future industrial policy
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. | INTEGRATION OF POVERTY ALLEVIATION AND SOCIAL SECTOR DEVELOPMENT INTO THE PLANNING PROCESS OF BANGLADESH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Review of past planned development of Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | The Fifth Five-Year Plan of Bangladesh (1997-2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Poverty alleviation and the Fifth Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Pro-poor growth strategy of the Fifth Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. | Social sector developoment and the Fifth Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. | Concluding remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. |
INTEGRATION OF POVERTY ALLEVIATION AND SOCIAL SECTOR DEVELOPMENT INTO THE PLANNING PROCESS OF THAILAND
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Emphases of past national economic and social development plans and the integration of poverty alleviation and social sector development concerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Current poverty alleviation policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Current social sector development policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Conclusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VI. |
MALAYSIAN EXPERIENCES OF MONITORING IN DEVELOPMENT PLANNING
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Development planning in Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | The development programme cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Project monitoring system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. |
Conclusion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
List of Tables
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table I.1. | Per capital expenditures on education and health sectors (in US$), 1970 and 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table II.1. | Preparation of the Socio-economic Development Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table II.2. | Preparation of the Public Investment Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table II.3. | Constraints to effective preparation and implementation of the Socio-economic Development Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table III.1. | Economic achievements of the Republic of Korea in the 1960s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table III.2. | Share of investment in heavy and chemical industries to manufacturing industries in the 1970s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table III.3. | Changes of industrial structure in the 1970s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table III.4.| Changes of export structure in the 1980s
|
Table III.5. | Changes of manufacturing structure in the 1990s
|
Table IV.1. | Sectoral allocation of the First Five-Year Plan of Bangladesh,
1973-1978
|
Table IV.2. | Sectoral allocation of Two-Year Plan of Bangladesh,
1978-1980
| Table IV.3. | Sectoral allocation of Second Five-Year Plan of Bangladesh,
1980-1985
|
Table IV.4. | Sectoral allocation of the Third Five-Year Plan of Bangladesh,
1985-1990
|
Table IV.5. | Public sector allocation and expenditure during the Fourth
Plan (at 1989/1990 prices)
|
Table IV.6. | Public sector outlay for the Fifth Plan of Bangladesh,
1997-2002
|
Table IV.7. | Recent incidence in poverty of Bangladesh, 1996-1999
|
Table IV.8. | Trends in per capita private consumption and foodgrain
availability, 1991-1999
|
Table IV.9. | Real wage rate indices, 1991-1998 (1967-1970 = 100)
|
Table IV.10. | Average wage rate of agriculture labour of Bangladesh
(1990/1991=100)
|
Table IV.11. | Dependence on external resource, GDP target and actual
increase of Bangladesh
|
Table V.1. | Economic and social environment of each Development Plan
|
Table V.2. | Basic minimum need indicators for rural
areas during 1990-1998
|
List of figures |
Figure I.1. | GNP per capita income (in US$), 1999
|
Figure I.2. | GNP per capita income (in US$), 1966
|
Figure I.3. | Total literacy rate, 1960 and 1998
|
Figure I.4. | Life expectancy at birth, 1960 and 1999
|
Figure V.1. | Relation between Gini coefficient and
real per capita income
|
Figure V.2. | Relation between poverty incidence and
real per capita income
|
Figure VI.1. | PIE concept in project management
|
Figure VI.2. | Implementation coordination machinery (Directive No.1)
|
List of annexes
|
Annex IV.1. | Basic data of Bangladesh
|
Annex IV.2. | Annual Development Programme (ADP) Allocation and
utilization in social sector of Bangladesh
|
Annex IV.3. | Non-government organizations (NGOs)
in Bangladesh
| | |||||||||||||||||||||||||||||||
Please contact the webmaster with questions or comments about this web site.
For any queries concerning the substantive content of the page, please contact PDD homepage.