Poverty and Development Division
(PDD)
|
last updated : 23 May 2000
Options for exchange rate policy Contents |
| PREFACE | ||
|
Part One INTRODUCTION | ||
| I. | INTRODUCTION AND RECOMMENDATIONS | |
| A. | Introduction | |
| B. | Recommendations on options for exchange rate policy in selected least developed countries | |
|
Part Two OPTIONS FOR EXCHANGE RATE POLICY IN SELECTED LEAST DEVELOPED COUNTRIES | ||
| II. | KEY STRUCTURAL FEATURES RELEVANT FOR LEAST DEVELOPED COUNTRIES | |
| A. | Least developed country characteristics | |
| B. | Size and openness to trade | |
| C. |
The regional context | |
| III. | IMPLICATIONS OF THE MACROECONOMY FOR EXCHANGE RATE POLICIES | |
| A. | Monetary and fiscal policies in the presence of currency substitution | |
| B. |
Factors affecting the balance of payments and exchange | |
| IV. | EXCHANGE RATE REGIMES AND DETERMINATION | |
| A. | Exchange rate regimes | |
| B. | Foreign exchange restrictions and arrangements | |
| C. |
The implementation of exchange rate policies | |
| V. | EFFECTS OF EXCHANGE RATE POLICIES | |
| A. | Real exchange rates and competitiveness | |
| B. | Avoiding overvaluation with a fixed exchange rate: Bangladesh and Nepal | |
| C. |
Avoiding macroeconomic instability in a. floating regime: Cambodia and Lao People's Democratic Republic | |
| VI. | CONCLUSIONS | |
|
Part Three COUNTRY STUDIES: BANGLADESH, BHUTAN, CAMBODIA, LAO PEOPLE'S DEMOCRATIC REPUBLIC AND NEPAL | ||
| VII. | OPTIONS FOR EXCHANGE RATE POLICY IN BANGLADESH | |
| A. | Recent experiences with exchange rate regimes | |
| B. | Formulation and implementation of the exchange rate policy regime | |
| C. | Exchange rate regime and selected macroeconomic variables and policies | |
| D. |
Areas for future developments and policy recommendations | |
| VIII. | OPTIONS FOR EXCHANGE RATE POLICY IN BHUTAN | |
| A. | Recent experiences with exchange rate regimes | |
| B. | Formulation and implementation of the exchange rate policy regime | |
| C. | Exchange rate regime and selected macroeconomic variables and policies | |
| D. |
Areas for future developments and policy recommendations | |
| IX. | OPTIONS FOR EXCHANGE RATE POLICY IN CAMBODIA | |
| A. | Recent experiences with exchange rate regimes | |
| B. | Formulation and implementation of the exchange rate policy regime | |
| C. | Exchange rate regime and selected macroeconomic variables and policies | |
| D. |
Areas for future developments and policy recommendations | |
| X. | OPTIONS FOR EXCHANGE RATE POLICY IN THE LAO PEOPLE'S DEMOCRATIC REPUBLIC | |
| A. | Recent experiences with exchange rate regimes | |
| B. | Formulation and implementation of the exchange rate policy regime | |
| C. | Exchange rate regime and selected macroeconomic variables and policies | |
| D. |
Areas for future developments and policy recommendations | |
| XI. | OPTIONS FOR EXCHANGE RATE POLICY IN NEPAL | |
| A. | Recent experiences with exchange rate regimes | |
| B. | Formulation and implementation of the exchange rate policy regime | |
| C. | Exchange rate regime and selected macroeconomic variables and policies | |
| D. | Areas for future developments and policy recommendations | |
| ANNEX 1: |
Weights used in the measurement of the nominal and real effective exchange rates |
| REFERENCES | |
Please contact the webmaster with questions or comments about this web site.
For any queries concerning the substantive content of the page, please contact PDD homepage.