Poverty and Development Division
(PDD)
|
last updated : 23 May 2000
Enhancing effectiveness of aid Contents |
|
PREFACE | ||
| Part One | ||
|
INTRODUCTION | ||
| I | INTRODUCTION AND RECOMMENDATIONS | |
| A. | Introduction | |
| B. | Conclusions and recommendations for effective utilization of external development assistance in least developed countries | |
|
Part Two | ||
|
ENHANCING EFFECTIVENESS OF AID IN LEAST DEVELOPED COUNTRIES | ||
| II. | AID IN LEAST DEVELOPED COUNTRIES | |
| A. | Role of aid | |
| B. | Definition and measurement of aid | |
| C. | Aid to least developed countries | |
| D. |
Summary and conclusions | |
| III. | TRENDS IN AID FLOWS AND EFFECTIVE UTILIZATION | |
| A. | Volume and trends in aid flows to least developed countries | |
| B. | Volume and trends in aid flows to Asian and Pacific least developed countries | |
| C. | Sources and sectoral allocation of aid in ESCAP least developed countries | |
| D. | Utilization of aid in ESCAP least developed countries | |
| E. |
Conclusions and recommendations | |
| IV. | IMPEDIMENTS TO EFFECTIVE AID UTILIZATION | |
| A. | Planning process and institutions | |
| B. | Decentralization | |
| C. | monitoring and evaluation | |
| D. | Aid coordination framework | |
| E. | Concluding remarks | |
Part Three | ||
|
COUNTRY STUDIES: BANGLADESH, LAO PEOPLE'S DEMOCRATIC REPUBLIC, NEPAL AND VANUATU | ||
| V. | ENHANCING EFFECTIVENESS OF AID IN BANGLADESH | |
| A. | Role of aid in Bangladesh | |
| B. | Recent experiences with aid flows | |
| C. | Institutional arrangements for planning, coordination, implementation and monitoring of aid | |
| D. | External coordination institutions and modalities | |
| E. | Domestic planning and coordination institutions and modalities | |
| F. | Domestic implementation and monitoring institutions and modalities | |
| G. |
Recommendations for effective utilization of aid | |
| VI. | ENHANCING EFFECTIVENESS OF AID IN LAO PEOPLE'S DEMOCRATIC REPUBLIC | |
| A. | Role of aid in Lao People's Democratic Republic | |
| B. | Recent experiences with aid flows | |
| C. | Institutional arrangements for planning, coordination, implementation and monitoring of aid | |
| D. | External coordination institutions and modalities | |
| E. | Domestic planning and coordination institutions and modalities | |
| F. | Domestic implementation and monitoring institutions and modalities | |
| G. |
Recommendations for effective utilization of aid | |
| VII. | ENHANCING EFFECTIVENESS OF AID IN NEPAL | |
| A. | Role of aid in Nepal | |
| B. | Recent experiences with aid flows | |
| C. | Institutional arrangements for planning, coordination, implementation and monitoring of aid | |
| D. | External coordination institutions and modalities. | |
| E. | Domestic planning and coordination institutions and modalities | |
| F. | Domestic implementation and monitoring institutions and modalities | |
| G. |
Recommendations for effective utilization of aid | |
| VIII. | ENHANCING EFFECTIVENESS OF AID IN VANUATU | |
| A. | Role of aid in Vanuatu | |
| B. | Recent experiences with aid flows | |
| C. | Institutional arrangements for planning coordination, implementation and monitoring of aid | |
| D. | External coordination institutions and modalities | |
| E. | Domestic planning and coordination institutions and modalities | |
| F. | Domestic implementation and monitoring institutions and modalities | |
| G. |
Recommendations for effective utilization of aid | |
| REFERENCES | ||
Please contact the webmaster with questions or comments about this web site.
For any queries concerning the substantive content of the page, please contact PDD homepage.