Poverty and Development Division
(PDD)
|
last updated : 23 May 2000
Attracting Foreign Direct Investment in Pacific Island Countries: Contents |
| INTRODUCTION | ||||||||||||||||||||||||
| I. | DETERMINANTS OF FDI AND ITS LOCATION | |||||||||||||||||||||||
| A. | Policy framework | |||||||||||||||||||||||
| B. | Business facilitation | |||||||||||||||||||||||
| C. | Economic determinants | |||||||||||||||||||||||
| II. | INVESTMENT PROMOTION AND FACILITATION: EAST AND SOUTH-EAST ASIAN EXPERIENCE | |||||||||||||||||||||||
| A. | Pattern and trend of FDI | |||||||||||||||||||||||
| B. | Policy framework | |||||||||||||||||||||||
| C. | Business facilitation | |||||||||||||||||||||||
| D. | Economic determinants | |||||||||||||||||||||||
| E. | Regional economic cooperation | |||||||||||||||||||||||
| F. | Some lessons from the Asian crisis
| |||||||||||||||||||||||
| III. | INVESTMENT PROMOTION AND FACILITATION: PACIFIC ISLAND COUNTRIES | |||||||||||||||||||||||
| A. | Pattern and trend of FDI | |||||||||||||||||||||||
| B. | Policy and institutional framework | |||||||||||||||||||||||
| C. | Economic determinants | |||||||||||||||||||||||
| D. | Incentives and business facilitation
| |||||||||||||||||||||||
| IV. | SELECTED POLICY LESSONS FROM THE ASIAN EXPERIENCE
Please contact the webmaster with questions or comments about this web site. |
|||||||||||||||||||||||