Poverty and Development Division
(PDD)

last updated : 27 April 2000

Economic and Social Survey of Asia and the Pacific, 2000

PART ONE: RECENT ECONOMIC AND SOCIAL DEVELOPMENTS II. MACROECONOMIC PERFORMANCE, ISSUES AND POLICIES Go to:
Survey 2000 contents


Table II.1. Selected economies of the ESCAP region: rates of economic growth and inflation, 1998-2002

(Percentage)


Real GDP Inflation


1998 1999a 2000b 2001b 2002b 1999a 2000b 2001b 2002b

Developing economies of the ESCAP regionc 0.1 5.6 6.2 6.4 6.5 11.3 4.0 3.7 4.2 3.8
South and South-West Asiad 5.8 4.9 6.3 6.7 6.6 14.8 10.2 8.6 7.8 6.0
Bangladesh 5.7 5.2 6.4 8.3 8.3 7.0 8.9 5.0 5.0 5.0
Bhutan 5.8 5.1 5.2 .. .. 9.0 9.2 9.0 .. ..
India 6.8 5.9 6.9 7.1 7.2 13.1 7.0 6.0 5.0 5.0
Iran (Islamic Republic of) 1.6 2.5 4.5 5.5 6.5 20.0 23.3 19.6 17.6 15.2
Nepal 2.6 3.4 4.0 6.0 6.0 10.2 9.6 7.0 6.5 6.5
Pakistan 4.3 3.1 5.0 5.0 5.0 7.8 5.7 6.0 6.0 6.0
Sri Lanka 4.7 4.0 4.4 5.4 .. 9.4 6.0 7.5 6.8 ..
Turkey 2.8 -2.3 4.6 3.9 .. 84.6 66.0 52.8 54.9 ..

South-East Asia -6.9 3.4 4.5 5.7 6.0 27.6 9.3 5.4 6.0 4.8
Indonesia -13.7 0.1 3.0 6.0 6.5 77.6 20.4 4.0 6.6 8.0
Malaysia -7.5 5.4 5.8 6.5 6.6 5.3 3.0 3.0 4.0 4.0
Myanmar 5.0 4.6 5.0 5.2 .. 51.5 38.0 32.0 26.0 ..
Philippines -0.5 3.2 4.5 4.6 5.4 9.0 7.0 7.0 6.5 5.5
Singapore 0.4 5.4 6.0 6.8 6.5 -0.3 0.4 1.0 1.3 1.4
Thailand -10.4 4.1 4.4 5.0 5.2 8.1 0.3 2.5 3.5 3.5
Viet Nam 5.8 4.8 5.8 6.0 6.0 9.2 2.5 6.5 7.6 8.9

East and North-East Asia 1.6 6.7 6.9 6.7 6.7 2.7 -0.4 1.5 2.3 2.8
China 7.8 7.2 7.5 7.8 7.6 -0.8 -1.4 0.0 1.1 2.3
Hong Kong, China -5.1 0.5 4.0 6.0 6.5 2.8 -3.0 0.0 2.0 3.0
Republic of Korea -5.8 9.0 7.8 6.0 6.0 7.5 0.9 3.2 4.0 4.0
Taiwan Province of China 4.8 5.2 6.0 6.2 6.1 1.7 0.5 2.2 2.0 1.8

Pacific island economies 2.0 5.8 2.0 2.0 2.0 10.9 8.4 5.7 4.1 4.1
Fiji 0.5 7.8 3.0 3.4 2.6 8.1 1.0 6.0 3.0 3.0
Papua New Guinea 3.1 5.3 0.9 0.9 1.4 13.6 13.0 6.0 5.0 5.0
Samoa 1.1 6.1 4.9 4.5 4.5 2.2 4.0 3.0 3.0 3.0
Solomon Islands -3.9 4.8 5.8 3.5 2.6 12.0 5.0 5.0 4.0 4.0
Tonga -0.3 -1.1 3.6 2.5 2.2 3.4 6.0 4.0 2.0 2.0
Vanuatu 3.4 1.1 3.3 3.2 3.2 4.1 0.5 3.0 2.0 2.0

Developed economies of the ESCAP region -2.3 1.1 1.1 1.4 1.6 0.7 -0.1 1.0 1.4 1.5
Australia 4.8 3.4 3.0 3.1 2.0 0.8 1.5 3.5 5.0 4.2
Japan -2.8 0.9 1.0 1.3 1.6 0.7 -0.2 0.8 1.2 1.3
New Zealand -0.8 2.2 3.5 3.3 4.0 1.3 2.0 1.4 1.4 1.4


Sources: ESCAP secretariat calculations based on IMF, International Financial Statistics, February 2000; ADB, Key Indicators of Developing Asian and Pacific Countries 1999 (Oxford University Press, 1999) and Asian Development Outlook 1999 (Oxford University Press, 1999); United Nations, "Project LINK World Outlook", 30 November 1999; The Economist Intelligence Unit, Country Report: Myanmar (Burma), fourth quarter 1999; OECD Economic Outlook, December 1999; and national sources.

Note: Inflation refers to changes in the consumer price index.

a Estimate.
b Forecast/target.
c Based on data for 25 developing economies representing about 95 per cent of the population of the region (excluding the Central Asian republics); GDP at market prices in United States dollars in 1995 has been used as a weight to calculate regional and subregional growth rates.
d The estimates and forecasts for countries relate to fiscal years defined as follows: fiscal year 1999/00 = 1999 for Bhutan, India and the Islamic Republic of Iran; fiscal year 1998/99 = 1999 for Bangladesh, Nepal and Pakistan.


| Publications | Projects | Calendar | PDD | ESCAP | UN Homepage |

Please contact the webmaster with questions or comments about this web site.
For any queries concerning the substantive content of the page, please contact PDD homepage.