| UN Web Site | ESCAP Home |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Body on Least Developed and Landlocked Developing Countries | Special Body on Pacific Island Developing Countries | ||||||||||||
| Year | Session | Report (Size in KB) | Year | Session | Report (Size in KB) | ||||||||
| EN | CH | FR | RU | EN | CH | FR | RU | ||||||
| April 2008 (Bangkok) | 10th | 68 | 332 | 55 | 279 | ||||||||
| May 2007 (Almaty) | 8th | 74 | 160 | 68 | 291 | April 2006 (Jakarta) | 9th | 68 | 92 | 63 | 137 | ||
| May 2005 (Bangkok) | 7th | 75 | 65 | 94 | 294 | April 2004 (Bangkok) | 8th | 87 | 102 | 85 | 404 | ||
| April 2003 (Bangkok) | 6th | 53 | 72 | 56 | 279 | May 2002 (Bangkok) | 7th | 65 | 76 | 65 | 204 | ||
| February 2001 (Bangkok) | 5th | 74 | 405 | 81 | 274 | May 2000 (Bangkok) | 6th | 52 | 69 | 61 | 315 | ||
| April 1999 (Bangkok) | 4th | 61 | 62 | - | - | April 1998 (Bangkok) | 5th | 57 | 366 | 70 | - | ||
| April 1997 (Bangkok) | 3rd | 69 | 65 | - | - | April 1997 (Bangkok) | 4th | 56 | 389 | 54 | - | ||
| April 1995 (Bangkok) | 2nd | 74 | - | - | - | April 1995 (Bangkok) | 3rd | 66 | - | 74 | - | ||
| February 1993 | 1st | 35 | - | - | - | March 1994 | 2nd | 542 | - | 50 | - | ||
| February 1993 | 1st | 59 | - | - | - | ||||||||
| ESCAP Document Centre (EDC) is still under development and efforts are being made to add older documents. We welcome your views. Kindly provide us with your feedback by emailing your comments to: ESCAP webmaster ________________________________________________________ |
|
|
|
© 2013 UNESCAP. All rights reserved. | Legal Notice |