| UN Web Site | ESCAP Home |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session Year | ThemeTopic of the Session (1984 - 2007) Annual / Session Reports (1947 - 2007) Click on each theme topic to visitrespective sessionsweb sites | List of documents submitted at the session | Resolutions Adopted (KB) | Annual Reports (size in KB) | ||||||||||||||||||||||||||||||||||||||
| EN | EN | CH | FR | RU | ||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||
| *The adoption of atheme topic for the annual session of the Commission commenced in 1984. Thus in period 1947 through 1983, there were no theme topics for Commission sessions. | ||||||||||||||||||||||||||||||||||||||||||
| 2008 | Energy security and sustainable development in Asia and the Pacific | 64th | - | - | - | - | ||||||||||||||||||||||||||||||||||||
| 2007 | Development of health systems in the context of enhancing economic growth towards achieving the Millennium Development Goals in Asia and the Pacific | 63rd | C E F R | 671 | 3,994 | 199 | 1,491 | |||||||||||||||||||||||||||||||||||
| R2006 | Resumed 62nd Session | R62nd | 271 | 45 (Add.) | 42 (Add.) | 30 (Add.) | 237 (Add.) | |||||||||||||||||||||||||||||||||||
| 2006 | Enhancing regional cooperation in infrastructure development, including that related to disaster management | 62nd | 1,519 | 1,247 | 1,246 | 2,843 | ||||||||||||||||||||||||||||||||||||
| 2005 | Implementing the Monerrey Consensus in the Asianand Pacific region: achieving coherence and consistency. | 61st | 193 | 1,015 | 5,252 | 883 | 2,460 | |||||||||||||||||||||||||||||||||||
| 2004 | Meeting the challenges in an era of globalizationby strengthening regional development cooperation. | 60th | 117 | 1,130 | 1,358 | 2,081 | ||||||||||||||||||||||||||||||||||||
| 2003 | Integrating economic and social concerns, especially HIV/AIDS, in meeting the needs of the region. | 59th | 49 | 1,112 | 665 | 552 | 971 | |||||||||||||||||||||||||||||||||||
| 2002 | Sustainable social development in a period of rapidglobalization challenges, opportunities and policyoptions. | 58th | 167 | 429 | 1,601 | 2,727 | ||||||||||||||||||||||||||||||||||||
| 2001 | Balanced development of urban and rural areas andregions within the countries of Asia and the Pacific. | 57th | 102 | 529 | 1,874 | 3,647 | ||||||||||||||||||||||||||||||||||||
| 2000 | Development through globalization and partnershipin the twenty-first century: an Asia-Pacific perspectivefor integrating developing countries and economiesin transition into the international trading systemon a fair and equitable basis. | 56th | 55 | 499 | 2,610 | 3,377 | ||||||||||||||||||||||||||||||||||||
| 1999 | Asia and the Pacific into the twenty-first century:information technology, globalization, economic securityand development. | 55th | 66 | 404 | 1,630 | |||||||||||||||||||||||||||||||||||||
________________________________________________________ |
| |||||||||||||||||||||||||||||||||||||||||
| 1998 | Asia and the Pacific into the twenty-first century:status of and prospects for social development. | 54th | 63 | 491 | 1,905 | |||||||||||||||||||||||||||||||||||||
| 1997 | Asia and the Pacific into the twenty-first century:opportunities and challenges for ESCAP. | 53rd | 104 | 602 | 2,095 | |||||||||||||||||||||||||||||||||||||
| 1996 | Sustainable development and poverty alleviationin Asia and the Pacific. | 52nd | 69 | 498 | ||||||||||||||||||||||||||||||||||||||
| 1995 | Strengthening of regional cooperation in human resourcesdevelopment with special reference to the social implicationsof sustainable economic growth in Asia and the Pacific. | 51st | 780 | 716 | ||||||||||||||||||||||||||||||||||||||
| 1994 | Infrastructure development as key to economic growthand regional economic cooperation. | 50th | 766 | 714 | ||||||||||||||||||||||||||||||||||||||
| 1993 | Expansion of investment and intra-regional tradeas a vehicle for enhancing regional economic cooperationand development. | 49th | 654 | 570 | ||||||||||||||||||||||||||||||||||||||
| 1992 | Regional economic cooperation in the ESCAP region:prospects, priorities and policy options. | 48th | 691 | 1,357 | ||||||||||||||||||||||||||||||||||||||
| 1991 | Industrial restructuring in Asia and the Pacific, in particular with a view to strengthening regional cooperation | 47th | 716 | 702 | ||||||||||||||||||||||||||||||||||||||
| 1990 | Restructuring the developing ESCAP economies in the1990s | 46th | 630 | 1,132 | ||||||||||||||||||||||||||||||||||||||
| 1989 | Restructuring the developing ESCAP economies in the1990s | 45th | 609 | 1,126 | ||||||||||||||||||||||||||||||||||||||
| 1988 | Human resources development | 44th | 737 | 1,250 | ||||||||||||||||||||||||||||||||||||||
| 1987 | Human resources development | 43rd | 630 | 1,172 | ||||||||||||||||||||||||||||||||||||||
| 1986 | Human resources development | 42nd | 645 | 1,250 | ||||||||||||||||||||||||||||||||||||||
| 1985 | Technology for development | 41st | 633 | 1,336 | ||||||||||||||||||||||||||||||||||||||
| 1984 | Technology for development | 40th | 615 | 1,360 | ||||||||||||||||||||||||||||||||||||||
| 1983 | (No theme topic used) | 39th | 638 | 1,330 | ||||||||||||||||||||||||||||||||||||||
| 1982 | (No theme topic used) | 38th | 684 | 1,249 | ||||||||||||||||||||||||||||||||||||||
| 1981 | (No theme topic used) | 37th | 658 | 1,697 | ||||||||||||||||||||||||||||||||||||||
| 1980 | (No theme topic used) | 36th | 635 | 1,404 | ||||||||||||||||||||||||||||||||||||||
| 1979 | (No theme topic used) | 35th | 612 | 967 | ||||||||||||||||||||||||||||||||||||||
| 1978 | (No theme topic used) | 34th | 867 | |||||||||||||||||||||||||||||||||||||||
| 1977 | (No theme topic used) | 33rd | 1,241 | |||||||||||||||||||||||||||||||||||||||
| 1976 | (No theme topic used) | 32nd | 44,931 | |||||||||||||||||||||||||||||||||||||||
| 1975 | (No theme topic used) | 31st | 40,294 | |||||||||||||||||||||||||||||||||||||||
| 1974 | (No theme topic used) | 30th | 49,440 | |||||||||||||||||||||||||||||||||||||||
| 1973 | (No theme topic used) | 29th | 60,485 | |||||||||||||||||||||||||||||||||||||||
| 1972 | (No theme topic used) | 28th | 59,147 | |||||||||||||||||||||||||||||||||||||||
| 1971 | (No theme topic used) | 27th | 56,611 | |||||||||||||||||||||||||||||||||||||||
| 1970 | (No theme topic used) | 26th | 50,391 | |||||||||||||||||||||||||||||||||||||||
| 1969 | (No theme topic used) | 25th | 54,608 | |||||||||||||||||||||||||||||||||||||||
| 1968 | (No theme topic used) | 24th | 105,478 | |||||||||||||||||||||||||||||||||||||||
| 1967 | (No theme topic used) | 23rd | 86,269 | |||||||||||||||||||||||||||||||||||||||
| 1966 | (No theme topic used) | 22nd | 110,468 | |||||||||||||||||||||||||||||||||||||||
| 1965 | (No theme topic used) | 21st | 59,730 | |||||||||||||||||||||||||||||||||||||||
| 1964 | (No theme topic used) | 20th | 62,532 | |||||||||||||||||||||||||||||||||||||||
| 1963 | (No theme topic used) | 19th | 25,008 | |||||||||||||||||||||||||||||||||||||||
| 1962 | (No theme topic used) | 18th | 37,840 | |||||||||||||||||||||||||||||||||||||||
| 1961 | (No theme topic used) | 17th | 33,813 | |||||||||||||||||||||||||||||||||||||||
| 1960 | (No theme topic used) | 16th | 29,932 | |||||||||||||||||||||||||||||||||||||||
| 1959 | (No theme topic used) | 15th | 33,655 | |||||||||||||||||||||||||||||||||||||||
| 1958 | (No theme topic used) | 14th | 29,960 | |||||||||||||||||||||||||||||||||||||||
| 1957 | (No theme topic used) | 13th | 20,557 | |||||||||||||||||||||||||||||||||||||||
| 1956 | (No theme topic used) | 12th | 16,399 | |||||||||||||||||||||||||||||||||||||||
| 1955 | (No theme topic used) | 11th | 16,291 | |||||||||||||||||||||||||||||||||||||||
| 1954 | (No theme topic used) | 10th | 15,826 | |||||||||||||||||||||||||||||||||||||||
| 1953 | (No theme topic used) | 9th | 16,481 | |||||||||||||||||||||||||||||||||||||||
| 1952 | (No theme topic used) | 8th | 13,826 | |||||||||||||||||||||||||||||||||||||||
| 1951 | (No theme topic used) | 7th | 20,695 | |||||||||||||||||||||||||||||||||||||||
| 1950 | (No theme topic used) | 5th & 6th | 37,865 | |||||||||||||||||||||||||||||||||||||||
| 1949 | (No theme topic used) | 4th | 339 | |||||||||||||||||||||||||||||||||||||||
| 1948 | (No theme topic used) | 3rd | 305 | |||||||||||||||||||||||||||||||||||||||
| 1947 | (No theme topic used) | 1st & 2nd | 236 | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ESCAP Document Centre (EDC) is still under development and efforts are being made to add older documents. We welcome your views. Kindly provide us with your feedback by emailing your comments to: ESCAP webmaster ________________________________________________________ |
|
|
|
© 2008 UNESCAP. All rights reserved. | Legal Notice |