| UN Web Site | ESCAP Home |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee and sub-committee | List of documents submitted at the meeting | Reports (size in KB) | |||||
| EN | CH | FR | RU | ||||
Committee on Macroeconomic Policy, Poverty Reduction and Inclusive Development | |||||||
| 2009 | First Session | www | |||||
Committee on Trade and Investment | |||||||
| 2009 | First Session | www | |||||
Committee on Transport | |||||||
| 2008 | First Session | www | |||||
Committee on Environment and Development | |||||||
| 2009 | First Session | www | |||||
Committee on Information and Communications Technology | |||||||
| 2008 | First Session | www | |||||
Committee on Disaster Risk Reduction | |||||||
| 2009 | First Session | www | |||||
Committee on Social Development | |||||||
| 2008 | First Session | www | |||||
Committee on Statistics | |||||||
| 2009 | First Session | www | |||||
| ARCHIVES (Before May 2008) | |||||||
Emerging Social Issues | |||||||
| 2007 | Committee on Emerging Social Issues | 4th | |||||
| 2006 | Committee on Emerging Social Issues | 3rd | 80 | 100 | 71 | 342 | |
| 2005 | 2nd | 73 | 111 | - | 317 | ||
| 2004 | Sub- committee | 82 | 81 | - | 336 | ||
| 2003 | Committee on Emerging Social Issues | 1st | 101 | 92 | - | 313 | |
Managing Globalization | |||||||
| 2007 | 4th (II) | - | - | - | - | ||
| 2007 | 4th (I) | 115 | 469 | - | - | ||
| 2006 | 3rd (II) | 98 | 114 | 84 | 381 | ||
| 2006 | 3rd (I) | 86 | 112 | 81 | 339 | ||
| 2005 | 2nd | 113 | 161 | - | 430 | ||
| 2003 | 1st | 112 | 173 | - | 452 | ||
Poverty Reduction | |||||||
| 2006 | 3rd | 144 | 100 | 77 | 370 | ||
| 2005 | 2nd | 80 | 115 | - | 405 | ||
| 2003 | 1st | 85 | 305 | - | 396 | ||
| ESCAP Document Centre (EDC) is still under development and efforts are being made to add older documents. We welcome your views. Kindly provide us with your feedback by emailing your comments to: ESCAP webmaster ________________________________________________________ |
|
|
|
© 2013 UNESCAP. All rights reserved. | Legal Notice |