ESCAP 56th Session
Download this
document in:
English
Chinese
French
Russian

Go to:
Agenda
56th Session
ESCAP
Disclaimer
Contact us
Table 3. Utilization of RB and XB professional staff resources in the biennium 1998-1999, by type of activities and by subprogramme (Sub.1 - Sub.5)
    Subprogramme 1 Subprogramme 2 Subprogramme 3 Subprogramme 4 Subprogramme 5
  Particulars RB W/M % of Sub.1 XB W/M % of Sub.1 RB W/M % of Sub.2 XB W/M % of Sub.2 RB W/M % of Sub.3 XB W/M % of Sub.3 RB W/M % of Sub.4 XB W/M % of Sub.4 RB W/M % of Sub.5 XB W/M % of Sub.5
I. SERVICING OF INTERGOVERNMENTAL AND EXPERT BODIES                                        
(i) Substantive servicing of meetings 22.05 6.86% 17.00 17.20% 9.75 4.23% 0.00 0.00% 14.25 6.32% 0.25 2.08% 35.25 6.45% 4.25 5.76% 15.50 6.73% 3.00 2.70%
(ii) Parliamentary documentation 17.65 5.49% 3.75 3.79% 11.75 5.09% 0.00 0.00% 12.00 5.32% 0.00 0.00% 32.75 5.99% 0.50 0.68% 6.45 2.80% 0.00 0.00%
(iii) Ad hoc expert groups and related preparatory work 10.60 3.30% 0.00 0.00% 3.00 1.30% 0.00 0.00% 6.50 2.88% 0.00 0.00% 13.50 2.47% 0.00 0.00% 2.25 0.98% 0.00 0.00%
  Subtotal 1 50.30 15.64% 20.75 20.99% 24.50 10.62% 0.00 0.00% 32.75 14.52% 0.25 2.08% 81.50 14.91% 4.75 6.44% 24.20 10.50% 3.00 2.70%
II. OTHER SUBSTANTIVE ACTIVITIES                                        
(i) Recurrent publications 15.00 4.66% 1.00 1.01% 83.25 36.08% 0.00 0.00% 9.00 3.99% 0.00 0.00% 88.00 16.10% 0.75 1.02% 9.60 4.17% 0.25 0.23%
(ii) Non-recurrent publications 18.35 5.71% 0.50 0.51% 33.75 14.63% 0.75 12.93% 31.00 13.75% 1.00 8.33% 28.25 5.17% 9.75 13.22% 39.20 17.01% 19.00 17.12%
(iii) Electronic, audio and video issuances, including films, video tapes, radio broadcasts, tapes of news, documentary and feature programmes 1.25 0.39% 0.00 0.00% 2.75 1.19% 0.00 0.00% 0.00 0.00% 0.00 0.00% 5.75 1.05% 0.00 0.00% 5.65 2.45% 10.25 9.23%
(iv) Exhibits 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 4.25 0.78% 0.00 0.00% 0.85 0.37% 0.75 0.68%
(v) Booklets, pamphlets, fact sheets, wall charts, information kits 0.10 0.03% 0.25 0.25% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 2.00 0.37% 0.00 0.00% 11.05 4.80% 3.00 2.70%
(vi) Technical material for outside users (databases, software, etc.) 25.75 8.01% 2.25 2.28% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 5.25 0.96% 0.00 0.00% 3.25 1.41% 2.00 1.80%
(vii) Special events 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.25 0.11% 0.00 0.00%
  Subtotal 2 60.45 18.80% 4.00 4.05% 119.75 51.90% 0.75 12.93% 40.00 17.74% 1.00 8.33% 133.50 24.43% 10.50 14.24% 69.85 30.32% 35.25 31.76%
III. INTERNATIONAL COOPERATION AND INTER-AGENCY COORDINATION AND LIAISON 16.45 5.12% 0.50 0.51% 5.75 2.49% 0.00 0.00% 25.00 11.09% 0.00 0.00% 39.25 7.18% 3.50 4.75% 28.60 12.41% 13.90 12.52%
  Subtotal 3 16.45 5.12% 0.50 0.51% 5.75 2.49% 0.00 0.00% 25.00 11.09% 0.00 0.00% 39.25 7.18% 3.50 4.75% 28.60 12.41% 13.90 12.52%
IV. TECHNICAL COOPERATION                                        
(i) Advisory services at the request of the governments 10.75 3.34% 0.00 0.00% 2.00 0.87% 0.00 0.00% 10.00 4.43% 10.25 85.42% 16.50 3.02% 9.75 13.22% 2.95 1.28% 3.25 2.93%
(ii) Group training (seminars, workshops, symposium) 78.55 24.42% 21.35 21.60% 18.75 8.13% 1.80 31.03% 59.75 26.50% 0.50 4.17% 169.50 31.02% 39.75 53.90% 47.15 20.46% 46.75 42.12%
(iii) Fellowships 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 1.50 0.27% 0.25 0.34% 0.10 0.04% 0.00 0.00%
(iv) Field projects 4.80 1.49% 37.50 37.94% 0.00 0.00% 0.00 0.00% 0.00 0.00% 0.00 0.00% 2.00 0.37% 1.00 1.36% 0.00 0.00% 0.00 0.00%
  Subtotal 4 94.10 29.26% 58.85 59.53% 20.75 8.99% 1.80 31.03% 69.75 30.93% 10.75 89.58% 189.50 34.68% 50.75 68.81% 50.20 21.79% 50.00 45.05%
Total work-months used (1-4) 221.30 68.81% 84.10 85.08% 170.75 74.00% 2.55 43.97% 167.50 74.28% 12.00 100.00% 443.75 81.20% 69.50 94.24% 172.85 75.02% 102.15 92.03%
V. Non-output activities outside the work programme 0.00 0.00% 0.00 0.00% 9.50 4.12% 0.00 0.00% 0.00 0.00% 0.00 0.00% 2.50 0.46% 0.25 0.34% 3.05 1.32% 0.00 0.00%
                                           
VI. Work-months not available                                        
(i) Vacancy 64.25 19.98% 4.00 4.05% 27.25 11.81% 2.75 47.41% 26.00 11.53% 0.00 0.00% 48.00 8.78% 0.00 0.00% 38.00 16.49% 0.00 0.00%
(ii) Leave 26.60 8.27% 9.00 9.10% 23.25 10.08% 0.50 8.62% 23.50 10.42% 0.00 0.00% 49.25 9.01% 4.00 5.42% 16.00 6.94% 8.85 7.97%
(iii) Others 9.45 2.94% 1.75 1.77% 0.00 0.00% 0.00 0.00% 8.50 3.77% 0.00 0.00% 3.00 0.55% 0.00 0.00% 0.50 0.22% 0.00 0.00%
  Subtotal 6 100.30 31.19% 14.75 14.92% 50.50 21.89% 3.25 56.03% 58.00 25.72% 0.00 0.00% 100.25 18.34% 4.00 5.42% 54.50 23.65% 8.85 7.97%
  TOTAL 321.60 100.00% 98.85 100.00% 230.75 100.00% 5.80 100.00% 225.50 100.00% 12.00 100.00% 546.50 100.00% 73.75 100.00% 230.40 100.00% 111.00 100.00%