Table VII.2 Indicators on selected stock markets in
Asia and the Pacific, 1996
|
Country or area
|
Name
|
Total market capitalization in millions of US dollars | Market capitalization as a percentage of GDP | Turnover | Number of trading days | Index | Price/ earnings ratio | Number of companies | |||
| Volume of shares (millions) | Value of (millions US dollars) | 1990 (average) | 1996 (average) | 1998 a,b | |||||||
| Australia | Australian Stock Exchange | 312,813 | 71 | 81,560 | 146,235 | 254 | 1,280 | 2,425 | 2,656 | 18.60 | 1190 |
| Bangladesh | Chittagong Stock Exchange c | 1,038 | 3 | 66 d | 79 e | 295 | 12.54 | 131 | |||
| China | Shenzhen Stock Exchange | 145,120 | 21 | 19,277 e | 51,843 | 276 e | 342 | 386 | 10.16 | 123 | |
| Hong Kong, China | Stock Exchange of Hong Kong | 445,637 | 287 | 587,279 | 181,069 | 249 | 3,027b | 11,646 b | 9,287 | 16.69 | 583 |
| India | All stock markets f | 97,976 | 32 | 8,000 | 21,897 | 1,365 | 6480 | ||||
| Indonesia | Surabaya Stock Exchange | 82,173 | 36 | 2,148 | 1,817 | 249 | 223 | 569 | 426 | 246 | |
| Iran (Islamic Rep. of) | Tehran Stock Exchange f | 249 | 124 | ||||||||
| Japan | Tokyo Stock Exchange | 3,011,161 | 65 | 100,170 | 938,822 | 247 | 28,826 b | 21,101 b | 15,524 | 1833 | |
| Malaysia | Kuala Lumpur Stock Exchange | 306,164 | 308 | 53,111 | 178,011 | 544 b | 1,142 b | 516 | 565 | ||
| Nepal | Nepal Stock Exchange | 3 | 4 | 89 | |||||||
| New Zealand | New Zealand Stock Exchange | 38,479 | 63 | 6,685 | 21,343 | 1,571 g | 2,073 | 290 | |||
| Philippines | Manila Stock Exchange h | 39,309 | 72 | 342,849 | 3,127 | 250 | 826 b,g | 560 | 180 | ||
| Republic of Korea | Korea Stock Exchange | 139,122 | 29 | 93,425 | 177,506 | 293 | 747 | 833 | 400 | 19.40 | 760 |
| Singapore | Stock Exchange of Singapore I | 150,044 | 176 | 37,135 | 60,255 | 1,108 b | 1,783 b | 1,175 | 234 | ||
| Sri Lanka | Colombo Stock Exchange I | 2,391 | 13 | 206 | 331 | 241 | 702 | 620 | 12.50 | 239 | |
| Taiwan Province of China | Taiwan Stock Exchange I | 273,608 | 98 | 350,739 | 478,356 | 6,679 b | 6,031 b | 7,819 | 382 | ||
| Thailand | Stock Exchange of Thailand I | 96,697 | 52 | 29,902 | 51,397 | 821 b | 575 b | 356 | 6.59 | 431 | |
| Turkey | Istanbul Stock Exchange j | 27,750 | 1,850 | 10,598 | 53,051 | 10.60 | 228 | ||||
Sources:Annual reports and fact books of the respective stock markets, Reuters Information Service
a Average to end of October.
b Data from Reuters.
c Data from 1998.
d Data for June 1998 multiplied by twelve.
e Data for March 1995 multiplied by twelve.
f Data from 1994.
g Year 1997.
h Year 1993.
i. Year 1995.
j Figures are calculated using data from graphs in the 1996
stock market report.