ESCAP 55th Session
Table 4. RB and XB resources actually used in 1998 for the implementation of the programme of work, 1998-1999
                         
Subprogramme Professional work-months actually used a/ Expenditure (thousands of US dollars) b/
RB XB Total RB XB Total
w/m % w/m % w/m % US$ % US$ % US$ %
1. Regional economic cooperation: trade and investment 109.30 10.9 43.25 13.5 152.55 11.5 1,441 11.3 1,294 17.0 2,735 13.5
2. Regional economic cooperation: research and policy analysis 94.50 9.4 2.05 0.6 96.55 7.3 1,380 10.9 413 5.4 1,793 8.8
3. Regional economic cooperation: industry and technology 95.50 9.5 5.50 1.7 101.00 7.6 1,105 8.7 459 6.0 1,564 7.7
4. Environment and sustainable development 234.25 23.4 44.25 13.8 278.50 21.1 2,790 22.0 1,232 16.2 4,022 19.8
5. Poverty alleviation: social development 83.70 8.4 49.65 15.5 133.35 10.1 949 7.5 1,405 18.5 2,354 11.6
6. Poverty alleviation: rural and urban development 113.50 11.3 44.75 14.0 158.25 12.0 1,152 9.1 688 9.1 1,840 9.1
7. Poverty alleviation: population and development 54.50 5.4 43.50 13.6 98.00 7.4 646 5.1 733 9.7 1,379 6.8
8. Transport and communications 119.50 11.9 87.00 27.1 206.50 15.6 1,552 12.2 856 11.3 2,408 11.9
9. Statistics 57.00 5.7 0.00 0.0 57.00 4.3 1,040 8.2 414 c/ 5.5 1,454 7.2
10. Least developed, landlocked and island developing countries 39.00 3.9 0.50 d/ 0.2 39.50 3.0 651 5.1 101 1.3 752 3.7
Total 1,000.75 100.0 320.45 100.0 1,321.20 100.0 12,706 100.0 7,595 100.0 20,301 100.0
                         
  a/ Excluding RB and XB Professional work-months of short-term consultants.
  b/ Expenditure represents the total amount of funds used, including staff costs and non-staff costs.
  c/ Excluding UNFPA funds for country support teams.                      
  d/ XB Professional work-months reported under subprogramme 10 incomplete owing to the delay in receiving data from ESCAP/POC.