ESCAP 55th Session
  Table 3. Utilization of RB and XB Professional staff resources in the first half of the biennium 1998-1999, by type of activity and subprogramme (Sub.1 - Sub.5)
                                           
    Subprogramme 1 Subprogramme 2 Subprogramme 3 Subprogramme 4 Subprogramme 5
  Particulars RB w/m % of Sub.1 XB w/m % of Sub.1 RB w/m % of Sub.2 XB w/m % of Sub.2 RB w/m % of Sub.3 XB w/m % of Sub3 RB w/m % of Sub.4 XB w/m % of Sub.4 RB w/m % of Sub.5 XB w/m % of Sub.5
I. SERVICING OF INTERGOVERNMENTAL AND EXPERT BODIES                                        
(i) Substantive servicing of meetings 10.85 6.2 6.25 13.0 5.00 4.1 0.00 0.0 6.25 5.3 0.00 0.0 11.50 4.1 1.50 3.2 8.00 7.0 2.25 4.0
(ii) Parliamentary documentation 4.75 2.7 3.75 7.8 8.50 7.0 0.00 0.0 8.50 7.2 0.00 0.0 21.50 7.6 0.00 0.0 3.70 3.3 0.00 0.0
(iii) Ad hoc expert groups and related preparatory work 3.25 1.9 0.00 0.0 1.50 1.2 0.00 0.0 0.00 0.0 0.00 0.0 5.00 1.8 0.00 0.0 0.00 0.0 0.00 0.0
  Subtotal 1 18.85 10.8 10.00 20.8 15.00 12.3 0.00 0.0 14.75 12.6 0.00 0.0 38.00 13.4 1.50 3.2 11.70 10.3 2.25 4.0
II. OTHER SUBSTANTIVE ACTIVITIES                                        
(i) Mandated recurrent publications 7.25 4.1 1.00 2.1 43.50 35.6 0.00 0.0 6.00 5.1 0.00 0.0 40.25 14.2 0.50 1.1 3.60 3.2 0.25 0.4
(ii) Discretionary recurrent publications 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.50 0.2 0.00 0.0 0.00 0.0 0.00 0.0
(iii) Mandated non-recurrent publications 5.75 3.3 0.00 0.0 14.25 11.7 0.25 4.7 9.50 8.1 0.00 0.0 14.00 5.0 6.50 13.9 16.65 14.7 5.50 9.8
(iv) Discretionary non-recurrent publications 3.65 2.1 0.00 0.0 2.50 2.0 0.00 0.0 17.00 14.5 0.00 0.0 2.25 0.8 0.25 0.5 4.80 4.2 4.50 8.0
(v) Electronic, audio and video issuances, including films, video tapes, radio broadcasts, tapes of news, documentary and feature programmes 1.00 0.6 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.75 0.3 0.00 0.0 3.25 2.9 5.00 8.9
(vi) Exhibits 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 2.50 0.9 0.00 0.0 0.10 0.1 0.00 0.0
(vii) Booklets, pamphlets, fact sheets, wall charts, information kits 0.10 0.1 0.25 0.5 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 1.00 0.4 0.00 0.0 6.55 5.8 1.25 2.2
(viii) Technical material for outside users (databases, software etc.) 12.75 7.3 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 5.00 1.8 0.00 0.0 2.25 2.0 0.75 1.3
(ix) Special events 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.25 0.2 0.00 0.0
  Subtotal 2 30.50 17.4 1.25 2.6 60.25 49.3 0.25 4.7 32.50 27.7 0.00 0.0 66.25 23.4 7.25 15.5 37.45 33.0 17.25 30.8
III. INTERNATIONAL COOPERATION AND INTER-AGENCY COORDINATION AND LIAISON 9.50 5.4 0.50 1.0 4.25 3.5 0.00 0.0 13.75 11.7 0.00 0.0 20.00 7.1 1.50 3.2 14.10 12.4 9.65 17.2
  Subtotal 3 9.50 5.4 0.50 1.0 4.25 3.5 0.00 0.0 13.75 11.7 0.00 0.0 20.00 7.1 1.50 3.2 14.10 12.4 9.65 17.2
IV. TECHNICAL COOPERATION                                        
(i) Advisory services at the request of the governments 6.25 3.6 0.00 0.0 1.50 1.2 0.00 0.0 6.25 5.3 5.50 100.0 6.00 2.1 3.25 7.0 0.70 0.6 0.75 1.3
(ii) Group training (seminars, workshops, symposia) 42.40 24.2 11.85 24.7 13.50 11.0 1.80 34.0 28.25 24.0 0.00 0.0 101.50 35.9 29.75 63.6 19.65 17.3 19.75 35.3
(iii) Fellowships 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 1.00 0.4 0.00 0.0 0.10 0.1 0.00 0.0
(iv) Field projects 1.80 1.0 19.65 40.9 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 1.50 0.5 1.00 2.1 0.00 0.0 0.00 0.0
  Subtotal 4 50.45 28.8 31.50 65.6 15.00 12.3 1.80 34.0 34.50 29.4 5.50 100.0 110.00 38.9 34.00 72.7 20.45 18.0 20.50 36.6
Total work-months available (1-4) 109.30 62.4 43.25 90.1 94.50 77.3 2.05 38.7 95.50 81.3 5.50 100.0 234.25 82.8 44.25 94.7 83.70 73.7 49.65 88.7
V. Non-output activities outside the work programme 0.00 0.0 0.00 0.0 2.50 2.0 0.00 0.0 0.00 0.0 0.00 0.0 1.50 0.5 0.00 0.0 2.55 2.2 0.00 0.0
                                           
VI Work-months not available                                        
(i) Vacancy 46.00 26.2 0.00 0.0 12.25 10.0 2.75 51.9 7.00 6.0 0.00 0.0 17.50 6.2 0.00 0.0 17.50 15.4 0.00 0.0
(ii) Leave 14.85 8.5 4.75 9.9 13.00 10.6 0.50 9.4 11.50 9.8 0.00 0.0 29.00 10.3 2.50 5.3 3.75 3.3 3.85 6.9
(iii) Others 5.10 2.9 0.00 0.0 0.00 0.0 0.00 0.0 3.50 3.0 0.00 0.0 0.50 0.2 0.00 0.0 6.00 5.3 2.50 4.5
  Subtotal 5 65.95 37.6 4.75 9.9 25.25 20.7 3.25 61.3 22.00 18.7 0.00 0.0 47.00 16.6 2.50 5.3 27.25 24.0 6.35 11.3
  Total 175.25 100.0 48.00 100.0 122.25 100.0 5.30 100.0 117.50 100.0 5.50 100.0 282.75 100.0 46.75 100.0 113.50 100.0 56.00 100.0





  Table 3. Utilization of RB and XB Professional staff resources in the first half of the biennium 1998-1999, by type of activity and subprogramme (Sub.6 - Sub.10)
    Subprogramme 6 Subprogramme 7 Subprogramme 8 Subprogramme 9 Subprogramme10 a/ Total
  Particulars RB w/m % of Sub.6 XB w/m % of Sub.6 RB w/m % of Sub.7 XB w/m % of Sub.7 RB w/m % of Sub.8 XB w/m % of Sub8 RB w/m % of Sub.9 XB w/m % of Sub.9 RB w/m % of Sub.10 XB w/m % of Sub10 RB w/m % of Total XB w/m % of Total
I. SERVICING OF INTERGOVERNMENTAL AND EXPERT BODIES                                                
(i) Substantive servicing of meetings 3.25 2.1 4.00 8.7 3.50 4.9 1.00 2.1 5.50 2.7 1.25 1.3 3.25 3.2 0.00 0.0 5.75 7.4 0.50 100.0 62.85 4.4 16.75 4.8
(ii) Parliamentary documentation 3.50 2.2 2.00 4.3 3.00 4.2 0.50 1.0 6.75 3.3 0.50 0.5 9.00 8.9 0.00 0.0 6.75 8.7 0.00 0.0 75.95 5.3 6.75 1.9
(iii) Ad hoc expert groups and related preparatory work 0.50 0.3 1.25 2.7 2.50 3.5 1.00 2.1 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 12.75 0.9 2.25 0.6
  Subtotal 1 7.25 4.6 7.25 15.8 9.00 12.5 2.50 5.2 12.25 6.0 1.75 1.8 12.25 12.1 0.00 0.0 12.50 16.2 0.50 100.0 151.55 10.7 25.75 7.3
II. OTHER SUBSTANTIVE ACTIVITIES                                                
(i) Mandated recurrent publications 8.50 5.4 0.00 0.0 3.00 4.2 6.00 12.5 2.25 1.1 1.25 1.3 8.00 7.9 0.00 0.0 0.00 0.0 0.00 0.0 122.35 8.6 9.00 2.6
(ii) Discretionary recurrent publications 0.50 0.3 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.50 0.5 0.00 0.0 0.00 0.0 0.00 0.0 1.50 0.1 0.00 0.0
(iii) Mandated non-recurrent publications 0.00 0.0 0.00 0.0 0.50 0.7 2.00 4.2 26.25 12.9 43.75 46.1 1.25 1.2 0.00 0.0 9.00 11.7 0.00 0.0 97.15 6.8 58.00 16.5
(iv) Discretionary non-recurrent publications 12.25 7.9 5.50 12.0 6.50 9.0 5.00 10.4 11.75 5.8 0.00 0.0 5.00 5.0 0.00 0.0 5.00 6.5 0.00 0.0 70.70 5.0 15.25 4.3
(v) Electronic, audio and video issuances, including films, video tapes, radio broadcasts, tapes of news, documentary and feature programmes 6.25 4.0 1.75 3.8 1.50 2.1 2.00 4.2 4.50 2.2 7.75 8.2 3.75 3.7 0.00 0.0 0.00 0.0 0.00 0.0 21.00 1.5 16.50 4.7
(vi) Exhibits 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.25 0.2 0.00 0.0 0.00 0.0 0.00 0.0 2.85 0.2 0.00 0.0
(vii) Booklets, pamphlets, fact sheets, wall charts, information kits 3.00 1.9 0.00 0.0 2.50 3.5 0.50 1.0 0.00 0.0 0.00 0.0 0.25 0.2 0.00 0.0 0.00 0.0 0.00 0.0 13.40 0.9 2.00 0.6
(viii) Technical material for outside users (databases, software etc.) 7.50 4.8 4.00 8.7 7.50 10.4 6.50 13.5 0.75 0.4 2.00 2.1 1.00 1.0 0.00 0.0 0.00 0.0 0.00 0.0 36.75 2.6 13.25 3.8
(ix) Special events 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.25 0.0 0.00 0.0
  Subtotal 2 38.00 24.4 11.25 24.5 21.50 29.9 22.00 45.8 45.50 22.3 54.75 57.6 20.00 19.8 0.00 0.0 14.00 18.1 0.00 0.0 365.95 25.7 114.00 32.5
III. INTERNATIONAL COOPERATION AND INTER-AGENCY COORDINATION AND LIAISON 14.25 9.1 9.00 19.6 4.00 5.6 1.50 3.1 15.00 7.4 13.00 13.7 8.25 8.2 0.00 0.0 9.00 11.7 0.00 0.0 112.10 7.9 35.15 10.0
  Subtotal 3 14.25 9.1 9.00 19.6 4.00 5.6 1.50 3.1 15.00 7.4 13.00 13.7 8.25 8.2 0.00 0.0 9.00 11.7 0.00 0.0 112.10 7.9 35.15 10.0
IV. TECHNICAL COOPERATION                                                
(i) Advisory services at the request of the governments 2.00 1.3 0.75 1.6 3.00 4.2 4.50 9.4 3.75 1.8 2.50 2.6 0.00 0.0 0.00 0.0 2.00 2.6 0.00 0.0 31.45 2.2 17.25 4.9
(ii) Group training (seminars, workshops, symposia) 52.00 33.3 16.50 35.9 17.00 23.6 13.00 27.1 43.00 21.1 15.00 15.8 16.50 16.3 0.00 0.0 1.50 1.9 0.00 0.0 335.30 23.6 107.65 30.7
(iii) Fellowships 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 1.10 0.1 0.00 0.0
(iv) Field projects 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 3.30 0.2 20.65 5.9
  Subtotal 4 54.00 34.6 17.25 37.5 20.00 27.8 17.50 36.5 46.75 22.9 17.50 18.4 16.50 16.3 0.00 0.0 3.50 4.5 0.00 0.0 371.15 26.1 145.55 41.5
Total work-months available (1-4) 113.50 72.8 44.75 97.3 54.50 75.7 43.50 90.6 119.50 58.6 87.00 91.6 57.00 56.4 0.00 0.0 39.00 50.5 0.50 100.0 1,000.75 70.4 320.45 91.3
V. Non-output activities outside the work programme 0.50 0.3 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.25 0.2 0.00 0.0 1.00 1.3 0.00 0.0 8.30 0.6 0.00 0.0
VI Work-months not available                                                
(i) Vacancy 29.50 18.9 0.00 0.0 13.00 18.1 0.00 0.0 50.00 24.5 0.00 0.0 32.25 31.9 0.00 0.0 10.00 12.9 0.00 0.0 235.00 16.5 2.75 0.8
(ii) Leave 12.00 7.7 1.00 2.2 4.50 6.3 4.50 9.4 25.75 12.6 6.50 6.8 8.50 8.4 0.00 0.0 7.75 10.0 0.00 0.0 130.60 9.2 23.60 6.7
(iii) Others 0.50 0.3 0.25 0.5 0.00 0.0 0.00 0.0 8.75 4.3 1.50 1.6 3.00 3.0 0.00 0.0 19.50 25.2 0.00 0.0 46.85 3.3 4.25 1.2
  Subtotal 5 42.00 26.9 1.25 2.7 17.50 24.3 4.50 9.4 84.50 41.4 8.00 8.4 43.75 43.3 0.00 0.0 37.25 48.2 0.00 0.0 412.45 29.0 30.60 8.7
  Total 156.00 100.0 46.00 100.0 72.00 100.0 48.00 100.0 204.00 100.0 95.00 100.0 101.00 100.0 0.00 0.0 77.25 100.0 0.50 100.0 1,421.50 100.0 351.05 100.0
  a/ XB Professional work-months reported under subprogramme 10 incomplete owing to the delay in receiving data from ESCAP/POC.