Table 1. Substantive servicing provided by the secretariat to the Commission and intergovernmental bodies subsidiary to the Commission, ad hoc ministerial conference and intergovernmental meeting in the first half of the biennium 1998-1999
| Title of meetings | Duration (meeting days) | Venue | Participation | ||||||
| Number of members/ associate members | Other States | Number of United Nations bodies and specialized agencies | Number of Inter- governmental organizations | Number of NGOs | Other entities | Remarks | |||
| 1. Commission, fifty-fourth session | 6 | Bangkok | 45 (23) | 16 | 18 | 16 | 15 | 2 | Panel discussion was organized with focus on an aspect of the theme topic study, "Impact of the current financial crisis on social development and implications for regional cooperation strategies" . |
| Intergovernmental bodies subsidiary to the Commission 2. Committee on Socio-economic Measures to Alleviate Poverty in Rural and Urban Areas, first session, 15-17 September 1998 | 3 | Bangkok | 24 | - | 13 | 4 | 8 | 1 | Panel discussion was organized on the issues of the economic, social and demographic impacts of economic liberalization and rural poverty alleviation. |
| 3. Committee on Environment and Natural Resources Development, first session, 21-23 October 1998 | 3 | Bangkok | 27 | 3 | 12 | 4 | 1 | 2 | Panel discussion was organized on the issue of the transfer and adoption of environmentally sound technology. |
| 4. Committee on Transport, Communications, Tourism and Infrastructure Development, first session, 18-20 November 1998 | 3 | Bangkok | 26 | 4 | 9 | 5 | 1 | 11 | Panel discussions were organized on the issues of private sector involvement in maritime transport development, and inland water transport policy development. |
| 5. Committee on Statistics, eleventh session, 24-26 November 1998 | 3 | Bangkok | 33 | 3 | 10 | 4 | - | - | An open forum was held covering questions and answers on country papers, pricing strategies for statistical data, and an exchange of experience and views on the Special Data Dissemination Standard (SDDS) and General Data Dissemination System (GDDS). |
| 6. Special Body on Pacific Island Developing Countries, fifth session, 14-15 April 1998 | 2 | Bangkok | 16 | - | 2 | 3 | 1 | - | Informal sessions were held on the issues of youth employment in Pacific island developing countries, and the possibilities for and constraints on financial sector liberalization. |
| 7. Steering Group of the Committee on Regional Economic Cooperation, tenth meeting, 9-11 September 1998 | 3 | Bangkok | 24 | 1 | 1 | 1 | - | - | Panel discussions were organized on the issues of four case studies on the introduction of electronic commerce to facilitate trade, and the Asian crisis: current trends on intraregional and interregional trade flows. |
| Ad hoc ministerial conference 8. Meeting of Ministers of Industry and Technology, 23-24 February 1998 | 2 | Bangkok | 28 (9) | 7 | 9 | 3 | 3 | - | A private sector symposium was organized on the role in promoting inter-related investment and technology flows in Asia and the Pacific. |
| Ad hoc intergovernmental meeting 9. Second Asia-Pacific Intergovernmental Meeting on Human Resources Development for Youth, 1-5 June 1998 | 5 | Bangkok | 33 | 3 | 13 | 1 | 35 | - | One full day of the meeting was devoted to consideration of the special theme, "Elimination of sexual abuse and sexual exploitation of children and youth in Asia and the Pacific" through open discussion, screening of a documentary and a panel discussion. Evaluation of the meeting was conducted. |
Note: The figures in parentheses indicate the number of members and associate members represented at the ministerial or higher level.